School Infratructure
Home / School Infratructure
| SL.NO | Information | Details | No | Remark |
|---|---|---|---|---|
| 01 | Total Campus Area of the school (In Square Mtr) | 7992 Sq Mtrs | - | - |
| 02 | No. Class Rooms | 23 | - | - |
| 03 | Size of the Class Rooms (in square Mtr) | 50 Sq Mtrs | - | - |
| 04 | No. And Size of laboratories including Computer Labs (In Sq. Mtr) | Computer Lab | 1 | 625 Sq. mtrs |
| - | - | Composite Science Lab | 1 | 792 Sq. mtrs |
| - | - | Maths Lab | 01 | 528 Sq. mtrs |
| 05 | Internet Facility (Y/N) | Yes | - | - |
| 06 | No. Of Girls Toilets |
44 TOILETS 20 URINALS |
- | - |
| 07 | No. Of Boys Toilets |
38 TOILETS 15 URINALS |
- | - |
| 08 | Link of YouTube Video of the inspection of school Covering the infrastructure of the school | Go to Youtube | - | - |